Timeline: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 21: | Line 21: | ||
* UN announces Project AP | * UN announces Project AP | ||
* CPN and UN close borders to all countries in opposing alliances | * CPN and UN close borders to all countries in opposing alliances | ||
*Tokuma Heavy Industries (THI) develops the first replicants through their 6H05T+ program and Dr. Ann Faith's research, bypassing AI and cloning restrictions. | |||
|- | |- | ||
| 2110s | | 2110s | ||
| | | | ||
*Parasol Corporation further develops replicants and brings them to open market. | |||
* First documented Alpha AI, "Koros", created by Project AP | * First documented Alpha AI, "Koros", created by Project AP | ||
* AP "Four Horseman" AIs are deployed to stabilize Columbia | * AP "Four Horseman" AIs are deployed to stabilize Columbia | ||
| Line 52: | Line 54: | ||
* UN is re-established as "New Geneva" | * UN is re-established as "New Geneva" | ||
* AI Classification Chart is codified with accompanying regulations | * AI Classification Chart is codified with accompanying regulations | ||
|- | |||
| 2485 | |||
| | |||
* GTT develops and significantly improves on the long running template for replicant creation, which quickly become the standard for cutting edge replicant tech when put onto the open market. | |||
|- | |- | ||
| 2488 | | 2488 | ||
Latest revision as of 13:28, 4 April 2025
| Transcendence War Era | |
|---|---|
| 2080s |
|
| 2090s |
|
| 2100s |
|
| 2110s |
|
| 2120s |
|
| 2130s |
|
| Post-War Era | |
| 2200s |
|
| 2485 |
|
| 2488 |
|
| 2489 |
|
| 2490 |
|
| 2491 |
|
| 2492 |
|
| 2493 |
|
| 2494 |
|